<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A New Parisian &#187; Housing</title>
	<atom:link href="http://www.newtoparis.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtoparis.com</link>
	<description>Living and learning in Paris</description>
	<lastBuildDate>Sat, 18 Jul 2009 07:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch for the hidden rent increases</title>
		<link>http://www.newtoparis.com/hidden-rent-increases/</link>
		<comments>http://www.newtoparis.com/hidden-rent-increases/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:40:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[redtape]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.newtoparis.com/?p=36</guid>
		<description><![CDATA[When you rent an apartment in Paris there will probably be a small clause that defines a yearly rent increase. It&#8217;s your responsibility to keep track of this and increase your rent payments on the anniversary of your apartment rental. Most people, like myself, discover this the hard way when they move and find a [...]]]></description>
			<content:encoded><![CDATA[<p>When you rent an apartment in Paris there will probably be a small clause that defines a yearly rent increase. It&#8217;s your responsibility to keep track of this and increase your rent payments on the anniversary of your apartment rental.</p>
<p>Most people, like myself, discover this the hard way when they move and find a bill for the backdated rent increase. </p>
<p>This is actually a pretty reasonable function. It removes the arbitrary rental increases and uses a schedule developed by the French government. My apartment that cost 1,250 euros/month had a rent increase last year of 55 euros/month. I&#8217;m not sure how that relates to other cities, but I thought it was reasonable and similar to what you&#8217;d pay in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtoparis.com/hidden-rent-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily convert square meters to square feet</title>
		<link>http://www.newtoparis.com/convert-square-meters-feet/</link>
		<comments>http://www.newtoparis.com/convert-square-meters-feet/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 08:03:45 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[kilos]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[metric conversions]]></category>
		<category><![CDATA[pounds]]></category>

		<guid isPermaLink="false">http://www.newtoparis.com/?p=17</guid>
		<description><![CDATA[It&#8217;s a bit difficult shopping for a new apartment in France when you come from the United States, the non-metric country. How many square feet is that 35m2 apartment listed on Craigslist? Can I really fit my clothes and computer equipment? I&#8217;ve gotten pretty good at converting temperatures, money, and lengths in my mind, but [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Paris in Spring by Ted Drake, on Flickr" href="http://www.flickr.com/photos/draket/2428203314/"><img src="http://farm3.static.flickr.com/2221/2428203314_dc28ac014a_m.jpg" alt="Paris in Spring" width="135" height="240" /></a>It&#8217;s a bit difficult shopping for a new apartment in France when you come from the United States, the non-metric country. How many square feet is that 35m2 <a href="http://paris.en.craigslist.org/apa/">apartment listed on Craigslist</a>? Can I really fit my clothes and computer equipment?</p>
<p>I&#8217;ve gotten pretty good at converting temperatures, money, and lengths in my mind, but squaring those measurements just causes a headache.  Luckily, I found this simple web page with an <a href="http://www.metric-conversions.org/cgi-bin/util/conversion-chart.cgi?type=3&amp;from=3&amp;to=11">easy to use grid for comparing areas</a>. <a href="http://www.metric-conversions.org/">Metric Conversions</a> has several other useful tools as well. Add this bookmark and you&#8217;ll find it much easier determining what you need in an apartment.</p>
<h3>Metric Conversion Charts</h3>
<ul>
<li><a href="http://www.metric-conversions.org/cgi-bin/util/conversion-chart.cgi?type=3&amp;from=3&amp;to=11">Square Meters to Square Feet</a></li>
<li><a href="http://www.metric-conversions.org/cgi-bin/util/conversion-chart.cgi?type=1&amp;from=1&amp;to=2">Celsius to Fahrenheit</a></li>
<li><a href="http://www.metric-conversions.org/cgi-bin/util/conversion-chart.cgi?type=2&amp;from=16&amp;to=6">Inches to Centimeters</a></li>
<li><a href="http://www.metric-conversions.org/cgi-bin/util/conversion-chart.cgi?type=5&amp;from=2&amp;to=12">Kilograms to Pounds</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.newtoparis.com/convert-square-meters-feet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.164 seconds -->
